12/14/2006 Fall Season 2006 Standings          
Division 1
Rank Team Wins Ties Losses Forfeits Points Conceded Rainouts no score
8 Atlanta Aeros 2 0 8 4
5 FC Brookhaven 5 2 3 12
9 FFC Georgia 1 0 9 2
7 FIGO Silverbacks 3 0 7 6
3 Gold Silverbacks 8 0 2 16
10 International Strikers 0 0 10 0
4 Lazers 6 1 3 13
6 Marauders 5 1 4 11
1 Rising Stars 9 1 0 19
2 Sting Blue 8 1 1 17
Division 2
Rank Team Wins Ties Losses Forfeits Points Conceded Rainouts no score
3 A-Team 3 2 5 8
2 Bad Squirrels 6 2 2 14
5 Containers 0 0 9 0
4 FS Silverbacks 3 1 5 7
3 Hot Shots 4 0 6 8
4 Newnan Force 3 1 6 7
2 Ohana 6 2 1 14 1
1 PTC Blue 8 0 1 1 16
3 Storm 4 0 5 8 1
2 Terminators 6 2 2 14
Division 3
Rank Team Wins Ties Losses Forfeits Points Conceded Rainouts no score
7 Blaze 2 0 8 4
4 Blur 6 1 3 13
6 Clash 4 0 6 8
1 Cobb Select 9 1 0 19
8 Crossfire 1 1 7 3 1
4 DC Chix 5 1 4 11
5 Green Bleu 5 5 0 10
9 JJFC 0 0 5 3 0 1
3 The Force 6 0 4 12
2 Warriors 8 0 2 16
Masters
Rank Team Wins Ties Losses Forfeits Points Conceded Rainouts no score
4 BYB 4 2 3 10
6 Emerald Express 1 3 5 5 1
2 Fireants 4 4 2 12
8 Flames 0 2 8 2
2 Heat 6 0 4 12
5 Lady Divas 3 2 5 8
1 Quick Silverbacks 9 1 0 19
7 Rockdale Flash 1 1 6 3 1
2 Rovers FC Five Seasons 5 2 3 12
2 T-Birds 6 0 4 12